Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 11.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 18.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 06.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 03.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 02.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 08.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 01.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 05.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 02.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 09.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 117.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| YTD TTL | 117.0 mm | 117.0 mm | 117.0 mm | 117.0 mm | 117.0 mm | 117.0 mm | 117.0 mm | 117.0 mm | 117.0 mm | 117.0 mm | 117.0 mm | 117.0 mm |
Script Developed by www.TNETWeather.com